Welcome to an exceptional opportunity in Katy, TX 77494! This stunning single-family home, built in 2015, … Katy, TX 77494 | $795,000 | 4,929 Sqft, 5 beds, 4 full and 1 half baths, Single-Family | Top-rated Katy ISD schools.Read more
Month: November 2025
Katy, TX 77494 | $650,000 | 3,821 Sqft, 6 beds, 4 full baths, Single-Family | Spacious, updated 6/7-bedroom home with modern amenities.
Discover this beautifully updated single-family home located in the desirable Katy, TX 77494, currently listed for … Katy, TX 77494 | $650,000 | 3,821 Sqft, 6 beds, 4 full baths, Single-Family | Spacious, updated 6/7-bedroom home with modern amenities.Read more
Katy, TX 77494 | $559,000 | 4,036 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Luxury living with modern updates and smart amenities.
Discover your dream home in Katy, TX 77494. This magnificent single-family residence, built in 2010, offers … Katy, TX 77494 | $559,000 | 4,036 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Luxury living with modern updates and smart amenities.Read more
Sugar Land, TX 77479 | $385,000 | 2,294 Sqft, 3 beds, 2 full baths, Single-Family | Prime location, top schools, and welcoming community.
Welcome to this exquisite single-family home, perfectly situated in the highly sought-after Greatwood community in Sugar … Sugar Land, TX 77479 | $385,000 | 2,294 Sqft, 3 beds, 2 full baths, Single-Family | Prime location, top schools, and welcoming community.Read more
Sugar Land, TX 77479 | $450,000 | 2,595 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Backyard oasis with pool, putting green, and outdoor amenities.
Welcome to this exceptional single-family home in Sugar Land, TX 77479, offered at $450,000. Nestled on … Sugar Land, TX 77479 | $450,000 | 2,595 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Backyard oasis with pool, putting green, and outdoor amenities.Read more
Sugar Land, TX 77479 | $599,000 | 3,580 Sqft, 5 beds, 4 full baths, Single-Family | Ultimate privacy, backyard pool oasis.
Discover this exquisite two-story single-family home located in the highly desirable Greatwood Shores community of Sugar … Sugar Land, TX 77479 | $599,000 | 3,580 Sqft, 5 beds, 4 full baths, Single-Family | Ultimate privacy, backyard pool oasis.Read more
Katy, TX 77494 | $510,000 | 2,532 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Private backyard oasis with pool, spa, and outdoor kitchen.
Welcome to this meticulously maintained 4-bedroom, 2.5-bathroom home, now available for sale at $510,000 in Katy, … Katy, TX 77494 | $510,000 | 2,532 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Private backyard oasis with pool, spa, and outdoor kitchen.Read more
Sugar Land, TX 77479 | $675,000 | 3,132 Sqft, 4 beds, 3 full baths, Single-Family | Private backyard oasis with pool, spa, and screened patio.
Discover this exquisite single-family home, ideally situated in the highly sought-after Riverstone community of Sugar Land, … Sugar Land, TX 77479 | $675,000 | 3,132 Sqft, 4 beds, 3 full baths, Single-Family | Private backyard oasis with pool, spa, and screened patio.Read more
Sugar Land, TX 77479 | $552,512 | 3,104 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Convenient Sugar Land location, oversized lot.
This stunning single-family home in Sugar Land, TX 77479, is listed for sale at $552,512. Built … Sugar Land, TX 77479 | $552,512 | 3,104 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Convenient Sugar Land location, oversized lot.Read more
Sugar Land, TX 77498 | $2,400/month | 2,219 Sqft, 3 beds, 2 full and 1 half baths, Single-Family | Updated family home in desirable Sugarmill location, near amenities.
Experience the charm of this exquisite rental home in Sugar Land, TX 77498, ideally situated within … Sugar Land, TX 77498 | $2,400/month | 2,219 Sqft, 3 beds, 2 full and 1 half baths, Single-Family | Updated family home in desirable Sugarmill location, near amenities.Read more
