Discover this meticulously remodeled single-family home located in the highly sought-after Nottingham Country neighborhood of Katy, … Katy, TX 77450 | $499,000 | 2,579 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Move-in ready, fully remodeled with designer finishes.Read more
Month: December 2025
Katy, TX 77494 | $485,000 | 3,206 Sqft, 4 beds, 3 full baths, Single-Family | Prestigious community, A-rated school, low taxes.
Welcome to an exceptional opportunity in Katy, TX 77494! This beautiful single-family home, built in 2013, … Katy, TX 77494 | $485,000 | 3,206 Sqft, 4 beds, 3 full baths, Single-Family | Prestigious community, A-rated school, low taxes.Read more
Katy, TX 77494 | $2,590/month | 2,359 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Quiet cul-de-sac, premium lot, and top-rated schools.
Discover your new home for lease in Katy, TX 77494, offered at $2,590 per month. This … Katy, TX 77494 | $2,590/month | 2,359 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Quiet cul-de-sac, premium lot, and top-rated schools.Read more
Katy, TX 77494 | $660,000 | 3,351 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | End of cul-de-sac, top schools, solar panels, no rear neighbors.
Discover unparalleled comfort and style in this exquisite single-family home located in the sought-after Cardiff Ranch … Katy, TX 77494 | $660,000 | 3,351 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | End of cul-de-sac, top schools, solar panels, no rear neighbors.Read more
Fulshear, TX 77441 | $2,800/month | 1,958 Sqft, 3 beds, 2 full baths, Single-Family | Top-rated schools, modern updates, and great community amenities.
Discover this stunning single-story home available for rent in Fulshear, TX 77441, priced at $2,800 per … Fulshear, TX 77441 | $2,800/month | 1,958 Sqft, 3 beds, 2 full baths, Single-Family | Top-rated schools, modern updates, and great community amenities.Read more
