Offered at $299,000, this inviting 4-bedroom, 2.5-bathroom home in Houston, TX 77014, provides 3021 square feet … Houston, TX 77014 | $299,000 | 3,021 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Spacious living with abundant natural light.Read more
Cypress, TX 77433 | $849,500 | 5,350 Sqft, 5 beds, 3 full and 2 half baths, Single-Family | Spacious 5-bed home with oversized, fenced backyard.
Nestled within the desirable Blackhorse Ranch community in Cypress, Texas (77433), this impressive two-story home offers … Cypress, TX 77433 | $849,500 | 5,350 Sqft, 5 beds, 3 full and 2 half baths, Single-Family | Spacious 5-bed home with oversized, fenced backyard.Read more
Cypress, TX 77429 | $1,150,000 | 5,332 Sqft, 5 beds, 5 full and 1 half baths, Single-Family | Luxury living on a sprawling, private lot.
Nestled within the exclusive, gated Kluge Lake community in Cypress, Texas 77429, this stunning single-family home … Cypress, TX 77429 | $1,150,000 | 5,332 Sqft, 5 beds, 5 full and 1 half baths, Single-Family | Luxury living on a sprawling, private lot.Read more
Cypress, TX 77433 | $797,000 | 3,271 Sqft, 4 beds, 4 full and 1 half baths, Single-Family | Lakefront living with a private marina.
Nestled in the sought-after lakefront community of Cypress, Texas 77433, this stunning Caldwell-built home is listed … Cypress, TX 77433 | $797,000 | 3,271 Sqft, 4 beds, 4 full and 1 half baths, Single-Family | Lakefront living with a private marina.Read more
Katy, TX 77493 | $353,000 | 2,464 Sqft, 4 beds, 2 full baths, Single-Family | Great Katy ISD schools and convenient location.
Nestled in the desirable Stone Crest community of Katy, Texas 77493, this charming single-family home is … Katy, TX 77493 | $353,000 | 2,464 Sqft, 4 beds, 2 full baths, Single-Family | Great Katy ISD schools and convenient location.Read more
Houston, TX 77024 | $950,000 | 1,705 Sqft, 3 beds, 3 full baths, Single-Family | Move-in ready home in sought-after Memorial area.
Priced at $950,000, this charming single-family home in Houston, TX 77024 offers a blend of classic … Houston, TX 77024 | $950,000 | 1,705 Sqft, 3 beds, 3 full baths, Single-Family | Move-in ready home in sought-after Memorial area.Read more
Houston, TX 77079 | $750,000 | 2,230 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Walking distance to school, pool, courts, and park.
Welcome to this charming, beautifully maintained 4-bedroom home nestled in the desirable Westchester neighborhood of Houston, … Houston, TX 77079 | $750,000 | 2,230 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Walking distance to school, pool, courts, and park.Read more
Houston, TX 77084 | $415,000 | 2,782 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Lush backyard with a sparkling pool.
Welcome to this charming 4-bedroom, 3.5-bathroom home in the established Estates at Cullen Park community, Katy, … Houston, TX 77084 | $415,000 | 2,782 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Lush backyard with a sparkling pool.Read more
Houston, TX 77079 | $659,000 | 2,051 Sqft, 4 beds, 2 full baths, Single-Family | Spacious floor plan, updated kitchen, great location.
Nestled in the desirable Nottingham West neighborhood of Houston, TX 77079, this charming single-family home is … Houston, TX 77079 | $659,000 | 2,051 Sqft, 4 beds, 2 full baths, Single-Family | Spacious floor plan, updated kitchen, great location.Read more
Houston, TX 77079 | $999,000 | 3,921 Sqft, 4 beds, 3 full and 2 half baths, Single-Family | Exclusive gated community with Energy Corridor access.
Nestled in a prestigious, gated community in Houston, Texas 77079, this stunning single-family home is offered … Houston, TX 77079 | $999,000 | 3,921 Sqft, 4 beds, 3 full and 2 half baths, Single-Family | Exclusive gated community with Energy Corridor access.Read more
