Nestled in the highly desirable Pine Mill Ranch community in Katy, Texas 77494, this beautiful Perry-built … Katy, TX 77494 | $510,000 | 2,817 Sqft, 4 beds, 2 full baths, Single-Family | Top-rated Katy ISD schools and private pool.Read more
4 bedrooms
Katy, TX 77494 | $400,000 | 2,052 Sqft, 4 beds, 2 full baths, Single-Family | Turn-key Perry home in a desirable location.
Welcome to this stunning, move-in-ready Perry home in Katy, Texas 77494! Priced at $400,000, this beautiful … Katy, TX 77494 | $400,000 | 2,052 Sqft, 4 beds, 2 full baths, Single-Family | Turn-key Perry home in a desirable location.Read more
Katy, TX 77494 | $895,000 | 4,458 Sqft, 4 beds, 4 full and 1 half baths, Single-Family | Top-ranked schools, updated features, and a stunning pool.
Priced at $895,000, this stunning single-family home in Katy, Texas (77494) is a true gem. Built … Katy, TX 77494 | $895,000 | 4,458 Sqft, 4 beds, 4 full and 1 half baths, Single-Family | Top-ranked schools, updated features, and a stunning pool.Read more
Katy, TX 77494 | $575,000 | 3,180 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Conveniently located near schools, amenities, and major highways.
Nestled in the desirable community of Katy, Texas 77494, this stunning single-family home is listed for … Katy, TX 77494 | $575,000 | 3,180 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Conveniently located near schools, amenities, and major highways.Read more
Houston, TX 77005 | $1,645,000 | 3,913 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Lock-and-leave living in a gated Museum District community.
Offered for $1,645,000, this stunning single-family patio home is located in the desirable Museum District of … Houston, TX 77005 | $1,645,000 | 3,913 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Lock-and-leave living in a gated Museum District community.Read more
Houston, TX 77009 | $865,000 | 3,640 Sqft, 4 beds, 4 full and 1 half baths, Single-Family | New construction with outstanding finishes in desirable location.
Priced at $865,000, this stunning new construction home in Houston, TX 77009 offers a contemporary farmhouse … Houston, TX 77009 | $865,000 | 3,640 Sqft, 4 beds, 4 full and 1 half baths, Single-Family | New construction with outstanding finishes in desirable location.Read more
Houston, TX 77009 | $949,500 | 2,718 Sqft, 3 beds, 2 full and 1 half baths, Single-Family | Historic Craftsman charm, updated with modern features.
Charming and historically significant, this beautifully updated Craftsman home is listed for $949,500 in Houston, TX … Houston, TX 77009 | $949,500 | 2,718 Sqft, 3 beds, 2 full and 1 half baths, Single-Family | Historic Craftsman charm, updated with modern features.Read more
Hilshire Village, TX 77055 | $1,600,000 | 3,540 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Peaceful, private living on a large lot in a prime location.
Nestled in the desirable community of Hilshire Village, TX 77055, this exceptional single-family home is offered … Hilshire Village, TX 77055 | $1,600,000 | 3,540 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Peaceful, private living on a large lot in a prime location.Read more
Houston, TX 77042 | $895,000 | 2,664 Sqft, 4 beds, 3 full baths, Single-Family | Remodeled home with smart tech, new systems, and instant equity.
Priced below appraisal, this stunningly renovated single-family home in Houston, TX 77042 offers exceptional value and … Houston, TX 77042 | $895,000 | 2,664 Sqft, 4 beds, 3 full baths, Single-Family | Remodeled home with smart tech, new systems, and instant equity.Read more
Sugar Land, TX 77479 | $695,000 | 3,472 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Sparkling pool and spa, plus top-rated schools.
Nestled in the sought-after Oaks of Alcorn neighborhood of Sugar Land, TX 77479, this charming single-family … Sugar Land, TX 77479 | $695,000 | 3,472 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Sparkling pool and spa, plus top-rated schools.Read more
