Welcome to this beautifully updated single-family home, ideally situated on a tranquil street in the highly … Sugar Land, TX 77478 | $598,000 | 3,113 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Desirable Sugar Creek, updated home, versatile amenities.Read more
4 bedrooms
Katy, TX 77494 | $750,000 | 3,726 Sqft, 5 beds, 3 full and 2 half baths, Single-Family | Unique garage office, outdoor oasis, no back neighbors.
Discover this exceptional single-family home in Katy, TX 77494, listed for $750,000. Boasting 3,726 square feet … Katy, TX 77494 | $750,000 | 3,726 Sqft, 5 beds, 3 full and 2 half baths, Single-Family | Unique garage office, outdoor oasis, no back neighbors.Read more
Katy, TX 77494 | $490,000 | 2,560 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Commuter-friendly, spacious home with pool, top schools.
Welcome to this exceptional single-family home in Katy, TX 77494, listed at $490,000. Built in 1999, … Katy, TX 77494 | $490,000 | 2,560 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Commuter-friendly, spacious home with pool, top schools.Read more
Katy, TX 77494 | $485,000 | 2,875 Sqft, 4 beds, 3 full baths, Single-Family | Walk to new subdivision pool and gym.
Discover this stunning single-family home in Katy, TX 77494, listed at $485,000. Built in 2018, this … Katy, TX 77494 | $485,000 | 2,875 Sqft, 4 beds, 3 full baths, Single-Family | Walk to new subdivision pool and gym.Read more
Katy, TX 77494 | $439,000 | 2,401 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Top-ranked schools and walkable community amenities.
Welcome to this charming two-story single-family home located in Katy, TX 77494, listed at an attractive … Katy, TX 77494 | $439,000 | 2,401 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Top-ranked schools and walkable community amenities.Read more
Houston, TX 77077 | $350,000 | 2,344 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Rare oversized third garage for RV/boat/workshop.
Discover adventure-ready living and everyday comfort in Houston, TX 77077. This inviting single-family home, listed at … Houston, TX 77077 | $350,000 | 2,344 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Rare oversized third garage for RV/boat/workshop.Read more
Sugar Land, TX 77479 | $569,000 | 3,354 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Sought-after Riverstone community with resort-style amenities.
Discover this stunning single-family home, perfectly situated in the highly desirable Riverstone community of Sugar Land, … Sugar Land, TX 77479 | $569,000 | 3,354 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Sought-after Riverstone community with resort-style amenities.Read more
Sugar Land, TX 77479 | $1,085,000 | 4,872 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Luxury, privacy, and prime location.
Discover an exceptional opportunity in Sugar Land, TX 77479, where luxury meets an unbeatable location. This … Sugar Land, TX 77479 | $1,085,000 | 4,872 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Luxury, privacy, and prime location.Read more
Sugar Land, TX 77479 | $349,000 | 2,265 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Sought-after community, excellent schools, amenities.
Welcome to this immaculate two-story home, ideally situated in the highly sought-after New Territory community of … Sugar Land, TX 77479 | $349,000 | 2,265 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Sought-after community, excellent schools, amenities.Read more
Houston, TX 77077 | $869,900 | 3,559 Sqft, 4 beds, 4 full and 1 half baths, Single-Family | Golf course views, luxurious chef’s kitchen, and saltwater pool.
Discover unparalleled luxury in this stunningly remodeled single-family home located in Houston, TX 77077. Priced at … Houston, TX 77077 | $869,900 | 3,559 Sqft, 4 beds, 4 full and 1 half baths, Single-Family | Golf course views, luxurious chef’s kitchen, and saltwater pool.Read more
