Nestled in the desirable Pin Oak Village neighborhood of Katy, Texas (77494), this charming home is … Katy, TX 77494 | $599,999 | 3,364 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Private backyard oasis with pool, hot tub, and firepit.Read more
game room
Katy, TX 77494 | $750,000 | 3,947 Sqft, 5 beds, 4 full baths, Single-Family | Lake view, spacious, upgraded, and resort-style amenities.
Nestled in Katy, Texas (77494), this stunning single-family home is listed for $750,000. Built in 2021, … Katy, TX 77494 | $750,000 | 3,947 Sqft, 5 beds, 4 full baths, Single-Family | Lake view, spacious, upgraded, and resort-style amenities.Read more
Katy, TX 77494 | $750,000 | 4,109 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Prime location in a prestigious, master-planned community.
Priced at $750,000, this exquisite 4-bedroom, 3.5-bathroom single-family home offers refined living in Katy, Texas (77494). … Katy, TX 77494 | $750,000 | 4,109 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Prime location in a prestigious, master-planned community.Read more
Katy, TX 77494 | $475,000 | 2,905 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Spacious corner lot with modern living and acclaimed schools.
Priced at $475,000, this beautiful single-family home in Katy, Texas 77494 offers comfortable and modern living. … Katy, TX 77494 | $475,000 | 2,905 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Spacious corner lot with modern living and acclaimed schools.Read more
Katy, TX 77494 | $995,000 | 4,490 Sqft, 5 beds, 4 full and 1 half baths, Single-Family | Private, spacious lot with a pool and casita.
Nestled in Katy, Texas 77494, this impressive Toll Brothers home is offered for $995,000. Boasting 4,490 … Katy, TX 77494 | $995,000 | 4,490 Sqft, 5 beds, 4 full and 1 half baths, Single-Family | Private, spacious lot with a pool and casita.Read more
Cypress, TX 77433 | $815,000 | 3,488 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Meticulously rebuilt luxury home with impressive features.
Priced at $815,000, this stunning single-family home in Cypress, Texas (77433) offers a blend of luxury … Cypress, TX 77433 | $815,000 | 3,488 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Meticulously rebuilt luxury home with impressive features.Read more
Cypress, TX 77433 | $849,500 | 5,350 Sqft, 5 beds, 3 full and 2 half baths, Single-Family | Spacious 5-bed home with oversized, fenced backyard.
Nestled within the desirable Blackhorse Ranch community in Cypress, Texas (77433), this impressive two-story home offers … Cypress, TX 77433 | $849,500 | 5,350 Sqft, 5 beds, 3 full and 2 half baths, Single-Family | Spacious 5-bed home with oversized, fenced backyard.Read more
Cypress, TX 77429 | $1,150,000 | 5,332 Sqft, 5 beds, 5 full and 1 half baths, Single-Family | Luxury living on a sprawling, private lot.
Nestled within the exclusive, gated Kluge Lake community in Cypress, Texas 77429, this stunning single-family home … Cypress, TX 77429 | $1,150,000 | 5,332 Sqft, 5 beds, 5 full and 1 half baths, Single-Family | Luxury living on a sprawling, private lot.Read more
Cypress, TX 77433 | $797,000 | 3,271 Sqft, 4 beds, 4 full and 1 half baths, Single-Family | Lakefront living with a private marina.
Nestled in the sought-after lakefront community of Cypress, Texas 77433, this stunning Caldwell-built home is listed … Cypress, TX 77433 | $797,000 | 3,271 Sqft, 4 beds, 4 full and 1 half baths, Single-Family | Lakefront living with a private marina.Read more
Houston, TX 77084 | $415,000 | 2,782 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Lush backyard with a sparkling pool.
Welcome to this charming 4-bedroom, 3.5-bathroom home in the established Estates at Cullen Park community, Katy, … Houston, TX 77084 | $415,000 | 2,782 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Lush backyard with a sparkling pool.Read more
