Discover an exquisite custom residence in the highly desirable Memorial Bend area of Houston, TX 77024, … Houston, TX 77024 | $1,735,000 | 4,974 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Stunning custom luxury, $200K upgrades, move-in ready.Read more
home
Katy, TX 77450 | $499,000 | 2,579 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Move-in ready, fully remodeled with designer finishes.
Discover this meticulously remodeled single-family home located in the highly sought-after Nottingham Country neighborhood of Katy, … Katy, TX 77450 | $499,000 | 2,579 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Move-in ready, fully remodeled with designer finishes.Read more
Katy, TX 77494 | $485,000 | 3,206 Sqft, 4 beds, 3 full baths, Single-Family | Prestigious community, A-rated school, low taxes.
Welcome to an exceptional opportunity in Katy, TX 77494! This beautiful single-family home, built in 2013, … Katy, TX 77494 | $485,000 | 3,206 Sqft, 4 beds, 3 full baths, Single-Family | Prestigious community, A-rated school, low taxes.Read more
Katy, TX 77494 | $2,590/month | 2,359 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Quiet cul-de-sac, premium lot, and top-rated schools.
Discover your new home for lease in Katy, TX 77494, offered at $2,590 per month. This … Katy, TX 77494 | $2,590/month | 2,359 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Quiet cul-de-sac, premium lot, and top-rated schools.Read more
Katy, TX 77494 | $660,000 | 3,351 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | End of cul-de-sac, top schools, solar panels, no rear neighbors.
Discover unparalleled comfort and style in this exquisite single-family home located in the sought-after Cardiff Ranch … Katy, TX 77494 | $660,000 | 3,351 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | End of cul-de-sac, top schools, solar panels, no rear neighbors.Read more
Fulshear, TX 77441 | $2,800/month | 1,958 Sqft, 3 beds, 2 full baths, Single-Family | Top-rated schools, modern updates, and great community amenities.
Discover this stunning single-story home available for rent in Fulshear, TX 77441, priced at $2,800 per … Fulshear, TX 77441 | $2,800/month | 1,958 Sqft, 3 beds, 2 full baths, Single-Family | Top-rated schools, modern updates, and great community amenities.Read more
Katy, TX 77494 | $795,000 | 4,929 Sqft, 5 beds, 4 full and 1 half baths, Single-Family | Top-rated Katy ISD schools.
Welcome to an exceptional opportunity in Katy, TX 77494! This stunning single-family home, built in 2015, … Katy, TX 77494 | $795,000 | 4,929 Sqft, 5 beds, 4 full and 1 half baths, Single-Family | Top-rated Katy ISD schools.Read more
Katy, TX 77494 | $650,000 | 3,821 Sqft, 6 beds, 4 full baths, Single-Family | Spacious, updated 6/7-bedroom home with modern amenities.
Discover this beautifully updated single-family home located in the desirable Katy, TX 77494, currently listed for … Katy, TX 77494 | $650,000 | 3,821 Sqft, 6 beds, 4 full baths, Single-Family | Spacious, updated 6/7-bedroom home with modern amenities.Read more
Katy, TX 77494 | $559,000 | 4,036 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Luxury living with modern updates and smart amenities.
Discover your dream home in Katy, TX 77494. This magnificent single-family residence, built in 2010, offers … Katy, TX 77494 | $559,000 | 4,036 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Luxury living with modern updates and smart amenities.Read more
Sugar Land, TX 77479 | $385,000 | 2,294 Sqft, 3 beds, 2 full baths, Single-Family | Prime location, top schools, and welcoming community.
Welcome to this exquisite single-family home, perfectly situated in the highly sought-after Greatwood community in Sugar … Sugar Land, TX 77479 | $385,000 | 2,294 Sqft, 3 beds, 2 full baths, Single-Family | Prime location, top schools, and welcoming community.Read more
