Welcome to this beautiful, move-in-ready home nestled in the sought-after New Territory Subdivision in Sugar Land, … Sugar Land, TX 77479 | $330,000 | 1,995 Sqft, 3 beds, 2 full and 1 half baths, Single-Family | Desirable location, parks, pool, trails, and community amenities.Read more
office
Sugar Land, TX 77479 | $1,375,000 | 5,647 Sqft, 6 beds, 4 full and 1 half baths, Single-Family | Golf course views and luxurious features.
Nestled in the highly desirable Alcorn Bend community of Sugar Land, TX 77479, this exceptional single-family … Sugar Land, TX 77479 | $1,375,000 | 5,647 Sqft, 6 beds, 4 full and 1 half baths, Single-Family | Golf course views and luxurious features.Read more
Katy, TX 77450 | $850,000 | 4,235 Sqft, 5 beds, 4 full baths, Single-Family | Backyard paradise with pool, spa, and waterfall.
Nestled in a serene community in Katy, Texas 77450, this stunning single-family home offers luxurious living … Katy, TX 77450 | $850,000 | 4,235 Sqft, 5 beds, 4 full baths, Single-Family | Backyard paradise with pool, spa, and waterfall.Read more
Katy, TX 77494 | $919,000 | 4,245 Sqft, 5 beds, 4 full baths, Single-Family | Completely remodeled with modern, vibrant designs.
Priced at $919,000, this stunning Grand Lakes home in Katy, TX 77494 offers an incredible opportunity … Katy, TX 77494 | $919,000 | 4,245 Sqft, 5 beds, 4 full baths, Single-Family | Completely remodeled with modern, vibrant designs.Read more
Katy, TX 77450 | $467,000 | 2,651 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Top-rated schools, convenient location, desirable neighborhood.
Priced at $467,000, this charming single-family home in Katy, TX 77450 offers comfortable living in a … Katy, TX 77450 | $467,000 | 2,651 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Top-rated schools, convenient location, desirable neighborhood.Read more
Houston, TX 77005 | $2,695,000 | 4,330 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Timeless appeal and modern convenience in a prime location.
Nestled in the desirable Southampton neighborhood of Houston, Texas (77005), this stunning contemporary home is listed … Houston, TX 77005 | $2,695,000 | 4,330 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Timeless appeal and modern convenience in a prime location.Read more
Hilshire Village, TX 77055 | $1,600,000 | 3,540 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Peaceful, private living on a large lot in a prime location.
Nestled in the desirable community of Hilshire Village, TX 77055, this exceptional single-family home is offered … Hilshire Village, TX 77055 | $1,600,000 | 3,540 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Peaceful, private living on a large lot in a prime location.Read more
Spring Valley Village, TX 77055 | $2,495,000 | 6,042 Sqft, 4 beds, 4 full and 2 half baths, Single-Family | Luxurious living with exceptional amenities and schools.
Nestled within the prestigious community of Spring Valley Village, Texas (77055), this exceptional single-family home is … Spring Valley Village, TX 77055 | $2,495,000 | 6,042 Sqft, 4 beds, 4 full and 2 half baths, Single-Family | Luxurious living with exceptional amenities and schools.Read more
Houston, TX 77008 | $499,900 | 1,926 Sqft, 3 beds, 3 full and 1 half baths, Single-Family | Versatile suite ideal for guests, office, or rental income.
Nestled in the desirable Timbergrove neighborhood of Houston, TX 77008, this stunning single-family home is listed … Houston, TX 77008 | $499,900 | 1,926 Sqft, 3 beds, 3 full and 1 half baths, Single-Family | Versatile suite ideal for guests, office, or rental income.Read more
Houston, TX 77077 | $340,000 | 1,710 Sqft, 3 beds, 2 full and 1 half baths, Single-Family | Desirable location, stylish living, and community amenities.
Nestled in a private, gated community in Houston, TX 77077, this delightful David Weekley home is … Houston, TX 77077 | $340,000 | 1,710 Sqft, 3 beds, 2 full and 1 half baths, Single-Family | Desirable location, stylish living, and community amenities.Read more
