Welcome to this beautifully remodeled single-family home in Sugar Land, Texas 77479! Offered for $525,000, this … Sugar Land, TX 77479 | $525,000 | 2,416 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Fully remodeled with modern finishes and spacious primary suite.Read more
primary suite
Sugar Land, TX 77479 | $4,500/month | 3,998 Sqft, 4 beds, 3 full and 1 half baths, Lot/Land | Move-in ready with luxury features and clean air.
Escape to luxurious rental living in the sought-after Riverstone community of Sugar Land, TX 77479. This … Sugar Land, TX 77479 | $4,500/month | 3,998 Sqft, 4 beds, 3 full and 1 half baths, Lot/Land | Move-in ready with luxury features and clean air.Read more
Sugar Land, TX 77479 | $349,990 | 2,072 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Private, fenced backyard perfect for relaxation.
Nestled in a desirable cul-de-sac corner in Sugar Land, TX 77479, this charming two-story home is … Sugar Land, TX 77479 | $349,990 | 2,072 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Private, fenced backyard perfect for relaxation.Read more
Houston, TX 77014 | $299,000 | 3,021 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Spacious living with abundant natural light.
Offered at $299,000, this inviting 4-bedroom, 2.5-bathroom home in Houston, TX 77014, provides 3021 square feet … Houston, TX 77014 | $299,000 | 3,021 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Spacious living with abundant natural light.Read more
Katy, TX 77493 | $353,000 | 2,464 Sqft, 4 beds, 2 full baths, Single-Family | Great Katy ISD schools and convenient location.
Nestled in the desirable Stone Crest community of Katy, Texas 77493, this charming single-family home is … Katy, TX 77493 | $353,000 | 2,464 Sqft, 4 beds, 2 full baths, Single-Family | Great Katy ISD schools and convenient location.Read more
Sugar Land, TX 77479 | $1,050,000 | 5,079 Sqft, 5 beds, 4 full and 1 half baths, Single-Family | Unbeatable outdoor living with lake and pool views.
Nestled in a highly sought-after neighborhood of Sugar Land, TX 77479, this exceptional lakefront home offers … Sugar Land, TX 77479 | $1,050,000 | 5,079 Sqft, 5 beds, 4 full and 1 half baths, Single-Family | Unbeatable outdoor living with lake and pool views.Read more
Sugar Land, TX 77479 | $330,000 | 1,995 Sqft, 3 beds, 2 full and 1 half baths, Single-Family | Desirable location, parks, pool, trails, and community amenities.
Welcome to this beautiful, move-in-ready home nestled in the sought-after New Territory Subdivision in Sugar Land, … Sugar Land, TX 77479 | $330,000 | 1,995 Sqft, 3 beds, 2 full and 1 half baths, Single-Family | Desirable location, parks, pool, trails, and community amenities.Read more
Sugar Land, TX 77479 | $460,000 | 2,463 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Updated home with a private pool and modern amenities.
Offered at $460,000, this charming single-family home in the desirable Greatwood Crossing community of Sugar Land, … Sugar Land, TX 77479 | $460,000 | 2,463 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Updated home with a private pool and modern amenities.Read more
Houston, TX 77004 | $490,000 | 2,298 Sqft, 3 beds, 3 full and 1 half baths, Single-Family | Rooftop deck and stunning downtown views.
Priced at $490,000, this stunning freestanding home in Houston, TX 77004 offers urban living at its … Houston, TX 77004 | $490,000 | 2,298 Sqft, 3 beds, 3 full and 1 half baths, Single-Family | Rooftop deck and stunning downtown views.Read more
Houston, TX 77005 | $1,645,000 | 3,913 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Lock-and-leave living in a gated Museum District community.
Offered for $1,645,000, this stunning single-family patio home is located in the desirable Museum District of … Houston, TX 77005 | $1,645,000 | 3,913 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Lock-and-leave living in a gated Museum District community.Read more
