Welcome to this stunning, fully remodeled home in Sugar Land, TX 77479! Offered at $465,000, this … Sugar Land, TX 77479 | $465,000 | 2,731 Sqft, 4 beds, 3 full baths, Single-Family | Remodeled luxury with a beautiful pool and outdoor paradise.Read more
stainless steel appliances
Sugar Land, TX 77479 | $349,990 | 2,072 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Private, fenced backyard perfect for relaxation.
Nestled in a desirable cul-de-sac corner in Sugar Land, TX 77479, this charming two-story home is … Sugar Land, TX 77479 | $349,990 | 2,072 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Private, fenced backyard perfect for relaxation.Read more
Sugar Land, TX 77479 | $2,100/month | 1,329 Sqft, 3 beds, 2 full baths, Single-Family | Zoned to excellent FBISD schools and newly renovated.
Welcome to this beautifully renovated single-family home in Sugar Land, TX 77479! This charming property is … Sugar Land, TX 77479 | $2,100/month | 1,329 Sqft, 3 beds, 2 full baths, Single-Family | Zoned to excellent FBISD schools and newly renovated.Read more
Katy, TX 77494 | $379,000 | 2,107 Sqft, 4 beds, 2 full baths, Single-Family | Family-friendly community with resort-style amenities included.
Welcome to this stunning single-family home in Katy, Texas 77494! Listed at $379,000, this beautiful property … Katy, TX 77494 | $379,000 | 2,107 Sqft, 4 beds, 2 full baths, Single-Family | Family-friendly community with resort-style amenities included.Read more
Fulshear, TX 77441 | $460,000 | 2,266 Sqft, 4 beds, 3 full baths, Single-Family | No back neighbors, green space, and community amenities.
Nestled in the desirable community of Fulshear, Texas, this charming Highland Home is offered for $460,000. … Fulshear, TX 77441 | $460,000 | 2,266 Sqft, 4 beds, 3 full baths, Single-Family | No back neighbors, green space, and community amenities.Read more
Sugar Land, TX 77479 | $460,000 | 2,463 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Updated home with a private pool and modern amenities.
Offered at $460,000, this charming single-family home in the desirable Greatwood Crossing community of Sugar Land, … Sugar Land, TX 77479 | $460,000 | 2,463 Sqft, 4 beds, 2 full and 1 half baths, Single-Family | Updated home with a private pool and modern amenities.Read more
Houston, TX 77004 | $490,000 | 2,298 Sqft, 3 beds, 3 full and 1 half baths, Single-Family | Rooftop deck and stunning downtown views.
Priced at $490,000, this stunning freestanding home in Houston, TX 77004 offers urban living at its … Houston, TX 77004 | $490,000 | 2,298 Sqft, 3 beds, 3 full and 1 half baths, Single-Family | Rooftop deck and stunning downtown views.Read more
Houston, TX 77005 | $2,695,000 | 4,330 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Timeless appeal and modern convenience in a prime location.
Nestled in the desirable Southampton neighborhood of Houston, Texas (77005), this stunning contemporary home is listed … Houston, TX 77005 | $2,695,000 | 4,330 Sqft, 4 beds, 3 full and 1 half baths, Single-Family | Timeless appeal and modern convenience in a prime location.Read more
Houston, TX 77004 | $467,000 | 2,294 Sqft, 3 beds, 3 full and 1 half baths, Single-Family | Prime Museum District location, rooftop terrace, and stylish upgrades.
Nestled in the desirable Museum District of Houston, TX 77004, this charming Craftsman-style home offers a … Houston, TX 77004 | $467,000 | 2,294 Sqft, 3 beds, 3 full and 1 half baths, Single-Family | Prime Museum District location, rooftop terrace, and stylish upgrades.Read more
Houston, TX 77009 | $465,000 | 1,404 Sqft, 3 beds, 2 full baths, Single-Family | Prime location near Heights attractions and Downtown.
Nestled in the desirable Brooke Smith neighborhood of Houston, Texas (77009), this charming single-story bungalow offers … Houston, TX 77009 | $465,000 | 1,404 Sqft, 3 beds, 2 full baths, Single-Family | Prime location near Heights attractions and Downtown.Read more
